Manly-Warringah Rugby League Club Chess Club
Programme for the Year 2008
| Monday | Event or Tournament |
| Jan 7 | Social Chess |
| Jan 14 | Social Chess / Committee Meeting |
| Jan 21 | D Antic Lecture Group A |
| Jan 21 | Club Champion Simultanous Games exhibition |
| Jan 28 | D Antic Lecture Group A |
| Jan 28 | Club Lightning Championships Rounds 1-6 |
| Feb 4 | D Antic Lecture Group B |
| Feb 4 | Club Lightning Championships Rounds 7-12 [Closing date for Entries in Club Championships] |
| Feb 11 | D Antic Lecture Group B |
| Feb 11 | Club Championships Round 1 |
| Feb 18 | Club Championships Round 2 |
| Feb 25 | Club Championships Round 3 |
| Mar 3 | Club Championships Postponed Games & Social Chess |
| Mar 3 | Fischer Random Tournament - Allegro [15 minutes] 4 rounds |
| Mar 10 | Club Championships Round 4 |
| Mar 17 | Club Championships Round 5 |
| Mar 24 | Club Championships Round 6 |
| Mar 31 | Club Championships Round 7 |
| Apl 7 | Club Championships Postponed Games/Social Games |
| Apl 14 | Club Championships Round 8 |
| Apl 21 | Club Championships Round 9 |
| Apr 28 | Club Championships Round 10 |
| May 5 | Club Championships Round 11 |
| May 6 | TUESDAY Little Board Match v North Sydney (away) |
| May 12 | Club Championships Postponed Games/Social Chess |
| May 19 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 1 and 2 |
| May 26 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 3 and 4 |
| Jun 2 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 5 and 6 |
| Jun 9 | Social Chess [Queen's Birthday Monday] |
| Jun 16 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 7 and 8 |
| Jun 23 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 9 and 10 |
| Jun 30 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 11 and 12 |
| Jul 7 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 13 and 14 |
| Jul 14 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 15 and 16 |
| Jul 21 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 17 and 18 |
| Jul 28 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 19 and 20 |
| Aug 4 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 21 and 22 |
| Aug 11 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 23 and 24 |
| Aug 18 | Club Allegro Championship [15 minutes per game] Rounds 1 to 4 |
| Aug 25 | Club Allegro Championship [15 minutes per game] Rounds 5 to 8 |
| Sep 1 | Club Allegro Championship [15 minutes per game] Rounds 9 to 12 |
| Sep 8 | Spring Tournament and Handicap Championship Round 1 |
| Sep 15 | Spring Tournament and Handicap Championship Round 2 |
| Sep 22 | Spring Tournament and Handicap Championship Round 3 |
| Sep 29 | Spring Tournament and Handicap Championship Postponed Games / Social Chess |
| Oct 6 | Spring Tournament and Handicap Championship Round 4 |
| Oct 13 | Little Board Return match v Nth Sydney [Home] |
| Oct 20 | Spring Tournament and Handicap Championship Round 5 |
| Oct 27 | Spring Tournament and Handicap Championship Round 6 |
| Nov 3 | Spring Tournament and Handicap Championship Postponed Games/Social Chess |
| Nov 10 | Spring Tournament and Handicap Championship Round 7 |
| Nov 17 | Spring Tournament and Handicap Championship Round 8 |
| Nov 24 | Spring Tournament and Handicap Championship Postponed Games/Social Chess |
| Dec 1 | Spring Tournament and Handicap Championship Round 9 |
| Dec 8 | AGM and Presentation of Trophies |
| Dec 15 | Christmas Function and "Crazy Chess" Night |
| Dec 22 | Social Chess |
Manly-Warringah Rugby League Club Chess Club Web-site
Members are reminded that further information on Chess Club activities and current events is available for viewing on the Club’s Web site maintained by Martin van Elmpt? and Tze Weng Foong? at: http://www.manlychess.org.au
