Manly-Warringah Rugby League Club Chess Club
Program for the Year 2009
| Monday | Event or Tournament |
| Jan 5 | Social Chess |
| Jan 12 | Social Chess / Committee Meeting |
| Jan 19 | Social Chess |
| Jan 26 | Club Champion Simultanous Games exhibition by Alan McGregor |
| Feb 2 | Club Lightning Championships 9 Rounds [Closing date for Entries in Club Championships] |
| Feb 9 | Club Championships Round 1 |
| Feb 16 | Club Championships Round 2 |
| Feb 23 | Club Championships Round 3 |
| Mar 2 | Club Championships Round 4 |
| Mar 9 | Club Championships Postponed Games/Social Games |
| Mar 16 | Club Championships Round 5 |
| Mar 23 | Club Championships Round 6 |
| Mar 30 | Club Championships Round 7 |
| Apr 6 | Club Championships Round 8 |
| Apr 13 | Club Championships Round 9 |
| Apr 20 | Club Championships Round 10 |
| Apr 27 | Club Championships Round 11 |
| May 4 | Club Championships Postponed Games/Social Games |
| May 5 | TUESDAY Little Board Match v North Sydney (away) |
| May 11 | Club Championships Postponed Games /Chess Workshop / Social Chess |
| May 18 | Club Championships Postponed Games /Chess Workshop / Social Chess |
| May 25 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 1 and 2 |
| Jun 1 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 3 and 4 |
| Jun 8 | Social Chess [Queen's Birthday Monday] |
| Jun 15 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 5 and 6 |
| Jun 22 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 7 and 8 |
| Jun 29 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 9 and 10 |
| Jul 6 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 11 and 12 |
| Jul 13 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 13 and 14 |
| Jul 20 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 15 and 16 |
| Jul 27 | Club Winter Tournament [Rapid Play 30 minutes] Rounds 17 and 18 |
| Aug 3 | Chess Workshop / Social Chess |
| Aug 10 | Chess Workshop / Social Chess |
| Aug 17 | Spring Tournament and Handicap Championship Round 1 |
| Aug 24 | Spring Tournament and Handicap Championship Round 2 |
| Aug 31 | Spring Tournament and Handicap Championship Round 3 |
| Sep 7 | Spring Tournament and Handicap Championship Round 4 |
| Sep 14 | Spring Tournament and Handicap Championship Postponed Games/Social Chess |
| Sep 21 | Spring Tournament and Handicap Championship Round 5 |
| Sep 28 | Spring Tournament and Handicap Championship Round 6 |
| Oct 5 | Spring Tournament and Handicap Championship Postponed Games/Social Chess |
| Oct 12 | Little Board Return match v Nth Sydney [Home] |
| Oct 19 | Spring Tournament and Handicap Championship Round 7 |
| Oct 26 | Spring Tournament and Handicap Championship Round 8 |
| Nov 2 | Spring Tournament and Handicap Championship Postponed Games/Social Chess |
| Nov 9 | Spring Tournament and Handicap Championship Round 9 |
| Nov 16 | Allegro Championships (15 minutes per game) Rounds 1-4 |
| Nov 23 | Allegro Championships (15 minutes per game) Rounds 5-8 |
| Nov 30 | Allegro Championships (15 minutes per game) Rounds 9-12 |
| Dec 7 | AGM and Presentation of Trophies |
| Dec 14 | Christmas Function and "Crazy Chess" Night |
| Dec 21 | Social Chess |
Manly-Warringah Rugby League Club Chess Club Web-site
Members are reminded that further information on Chess Club activities and current events is available for viewing on the Club’s Web site maintained by Martin van Elmpt.
