• First Leg Results (Norths at home): "Little Board" Norths v Manly on Tuesday 8 May 2007
  • Bd Norths Manly Result
  • 1 Barak ATZMON-SIMON 2080 Steffen BAYANI 1849 1 - 0
  • 2 Paul GLISSAN 1645 Jack MEJZINI 1641 1 - 0
  • 3 Peter CREEK 1636 Jonathan ADAMS 1636 0 - 1
  • 4 John PEPPING 1625 Tze Weng FOONG 1592 0 - 1
  • 5 Marek BATEROWICZ 1620 Steve VEGH 1590 1 - 0
  • 6 David STERN 1556 Alex PAPP 1549 1 - 0
  • 7 Harry KOLOTAS 1485 Norman GREENWOOD 1515 1 - 0
  • 8 Roger JEFFREYS 1443 Chris DIMOCK 1489 0 - 1
  • 9 Simon PARKER 1314 Matthew CARDEN 1317 1/2 -1/2
  • 10 John BAKER 1263 Bob MOXOM 1256 0 - 1
  • 11 George BENNETT 1090 Bruce DOUGLAS 1194 1 - 0
  • 12 Otto GRAM 1030 Tom ACCOLA 1175 0 - 1
  • 13 Michael COURTNEY U/R Jacob GRAHAM 1144 1 - 0
									7 1/2 -  5 1/2	
  • Second Leg Results (Manly at home): "Little Board Manly v Norths chess club on Monday 15 October 2007
  • Bd Manly Norths chess club Result
  • 1 Michael MORRIS 2152 Phillip J VINER 2013 1 - 0
  • 2 Steffen BAYANI 1731 Alek SAFARIAN 1941 0 - 1
  • 3 Steven Hern LIU 1725 Zarko LEPOJEVIC 1753 1 - 0
  • 4 Tom HOLLINGS 1693 Fred APCAR 1702 0 - 1
  • 5 Jonathan ADAMS 1636 Jack MEJZINI 1686 0 - 1
  • 6 Gordon MILLER 1621 Ariel R CHOCRON 1666 0 - 1
  • 7 Alex PAPP 1611 Peter CREEK 1584 1 - 0
  • 8 Tze Weng FOONG 1565 Andrew JOHNSON 1526 0 - 1
  • 9 Chris DIMOCK 1530 Norman GREENWOOD 1510 1 - 0
  • 10 John McPARLAND 1523 Owen ROACH 1495 0 - 1
  • 11 Jozsef GONDA 1436 Hans SCHWANDL 1493 0 - 1
  • 12 John L RADOVAN 1425 Rex SIMMONDS 1477 0 - 1
  • 13 David COOK 1364 Harry KOLOTAS 1439 1 - 0
  • 14 Martin VAN ELMPT 1359 Mick WATERS 1378 1 - 0
  • 15 Colin WILLS 1328 Bob MOXOM 1267 0 - 1
  • 16 Tom ACCOLA 1070 John A BAKER 1263 1 - 0
  • 17 James DWYER 933 Otto GRAM 946 1 - 0F
									8 - 9
  • First Leg on 8 May 2007 5½-7½
  • Overall Result 13½-16½


Page last modified on October 27, 2007, at 10:34 PM