Little Board Second Leg 2005 - Round 1

  Results (Manly White on even numbered boards)

 
  No Name                 Result   Name              

   1 Atzmon-Simon, B (1)    1:0    Nowak, M (2)      
   2 Morris, M (3)          0:1    Tulevski, V (6)   
   3 Lepojevic, Z (8)       1:0    Liu, S (4)        
   4 Muller, H (5)          0:1    Pickering, A (9)  
   5 Apcar, F (11)          1:0    Sandalciyan, A (7)
   6 Webster, D (10)        1:0    Glissan, P (12)   
   7 Kovacs, L (15)         0:1    Miller, G (13)    
   8 Mejzini, J (14)       .5:.5   Dick, G (18)      
   9 Bleicher, H (17)       1:0    Vegh, S (16)      
  10 Adams, J (19)          0:1    Simmonds, R (21)  
  11 Jenkins, T (36)        1:0    Foong, T (20)     
  12 Schwandl, H (22)      .5:.5   Greenwood, N (23) 
  13 Johnson, A (24)        0:1    Struk, G (26)     
  14 Dimock, C (28)         1:0    Baker, J (25)     
  15 Roach, O (27)         .5:.5   Moxom, B (31)     
  16 Walshe, I (32)         0:1    Heimburger, N (29)
  17 Carden, M (30)         0:1    Papp, A (33)      
  18 Graham, J (35)         1:0    Gram, O (34)      

  Standings

  Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1-15  Atzmon-Simon, Barak NSW       2017 1         0.0   0.0    1.0
        Tulevski, Vasil G   NSW       1794 1         0.0   0.0    1.0
        Lepojevic, Zarko    NSW       1729 1         0.0   0.0    1.0
        Pickering, Anthony  NSW       1703 1         0.0   0.0    1.0
        Webster, David      NSW       1681 1         0.0   0.0    1.0
        Apcar, Fred         NSW       1669 1         0.0   0.0    1.0
        Miller, Gordon      NSW       1654 1         0.0   0.0    1.0
        Bleicher, Horst     NSW       1597 1         0.0   0.0    1.0
        Simmonds, Rex       NSW       1545 1         0.0   0.0    1.0
        Struk, Gordon       NSW       1477 1         0.0   0.0    1.0
        Dimock, Chris       NSW       1458 1         0.0   0.0    1.0
        Heimburger, Norbert NSW       1402 1         0.0   0.0    1.0
        Papp, Alexander     NSW       1282 1         0.0   0.0    1.0
        Graham, Jacob       NSW            1         0.0   0.0    1.0
        Jenkins, Terry      NSW       1524 1         0.0   0.0    1.0
  16-21 Mejzini, Jack       NSW       1634 0.5       0.5   0.5    0.5
        Dick, Graham        NSW       1584 0.5       0.5   0.5    0.5
        Schwandl, Hans      NSW       1524 0.5       0.5   0.5    0.5
        Greenwood, Norman   NSW       1493 0.5       0.5   0.5    0.5
        Roach, Owen         NSW       1459 0.5       0.5   0.5    0.5
        Moxom, Bob          NSW       1319 0.5       0.5   0.5    0.5
  22-36 Nowak, Miroslaw     NSW       1928 0         1.0   1.0    0.0
        Morris, Michael     NSW       1915 0         1.0   1.0    0.0
        Liu, Steven Hern    NSW       1897 0         1.0   1.0    0.0
        Muller, Henning     NSW       1876 0         1.0   1.0    0.0
        Sandalciyan, Aram   NSW       1743 0         1.0   1.0    0.0
        Glissan, Paul       NSW       1661 0         1.0   1.0    0.0
        Kovacs, Les         NSW       1628 0         1.0   1.0    0.0
        Vegh, Steve         NSW       1613 0         1.0   1.0    0.0
        Adams, Jonathan     NSW       1568 0         1.0   1.0    0.0
        Foong, Tze Weng     NSW       1556 0         1.0   1.0    0.0
        Johnson, Andrew     NSW       1485 0         1.0   1.0    0.0
        Baker, John A       NSW       1484 0         1.0   1.0    0.0
        Carden, Matthew     NSW       1327 0         1.0   1.0    0.0
        Walshe, Ian M       NSW       1311 0         1.0   1.0    0.0
        Gram, Otto          NSW       1020 0         1.0   1.0    0.0

  Cross Table

  No Name                Feder Rtg  1  

  1  Atzmon-Simon, Barak NSW       22:W
  2  Tulevski, Vasil G   NSW       23:W
  3  Lepojevic, Zarko    NSW       24:W
  4  Pickering, Anthony  NSW       25:W
  5  Webster, David      NSW       27:W
  6  Apcar, Fred         NSW       26:W
  7  Miller, Gordon      NSW       28:W
  8  Bleicher, Horst     NSW       29:W
  9  Simmonds, Rex       NSW       30:W
  10 Struk, Gordon       NSW       32:W
  11 Dimock, Chris       NSW       33:W
  12 Heimburger, Norbert NSW       35:W
  13 Papp, Alexander     NSW       34:W
  14 Graham, Jacob       NSW       36:W
  15 Jenkins, Terry      NSW       31:W
  16 Mejzini, Jack       NSW       17:D
  17 Dick, Graham        NSW       16:D
  18 Schwandl, Hans      NSW       19:D
  19 Greenwood, Norman   NSW       18:D
  20 Roach, Owen         NSW       21:D
  21 Moxom, Bob          NSW       20:D
  22 Nowak, Miroslaw     NSW        1:L
  23 Morris, Michael     NSW        2:L
  24 Liu, Steven Hern    NSW        3:L
  25 Muller, Henning     NSW        4:L
  26 Sandalciyan, Aram   NSW        6:L
  27 Glissan, Paul       NSW        5:L
  28 Kovacs, Les         NSW        7:L
  29 Vegh, Steve         NSW        8:L
  30 Adams, Jonathan     NSW        9:L
  31 Foong, Tze Weng     NSW       15:L
  32 Johnson, Andrew     NSW       10:L
  33 Baker, John A       NSW       11:L
  34 Carden, Matthew     NSW       13:L
  35 Walshe, Ian M       NSW       12:L
  36 Gram, Otto          NSW       14:L
 


Page last modified on October 28, 2007, at 08:41 PM