Our multi age group club. John McParland (nearest the camera) vs David Webster, young Oscar Wang, and Bob Moxom vs Gunbritt de Groen in the background. |
![]() Michael Morris our club champion vs Jonathan Adams in a "friendly" game of speed chess .. |
SPRING TOURNAMENT:
1st Michael Morris 10½, 2nd Steven Liu 9½, 3rd Graham Dick 8.
SPRING HANDICAP TOURNAMENT:
1st Michael Morris 10½ [As Open Winner ineligible for Handicap Prize - the Handicap winner cannot be another prize winner] 2nd Graham Dick 9 [As Open third prize winner ineligible for Handicap Prize] 3rd Equal Don Van Eldyck (1161) 8½ 3rd Equal Ruth Zalai (1001) 8½
Ruth Zalai as the lower rated player on 8½ is the Handicap Trophy winner.
The Upset Prize goes to Tom Accola (886) who achieved the biggest upset in the tournament with a win over Colin Wills (1432) in round 6.
CONGRATULATIONS TO ALL THE WINNERS!! And to all competitors for taking part!
Below are the Handicap table and full Crosstable for the Manly Spring Tournament, courtesy of Norman Greenwood. Also the page for the Standings? etc.
Also here are the latest ratings? for Manly club-members for your info, also courtesy of Norman.
NB: the AGM and prize-giving for the year is on this coming Monday night, 13 December, (c. 7.40 PM, i.e. once sets are out etc.). Afterwards it will be a social chess night. The Christmas social night (with limited drinks provided free) will be Mon 20 Dec.
See you on Monday. Regards, Jonathan
MWRLCCC Spring Tournament - Handicap Table after Round 11
No Entrant Rating Points
Handicap Tournament Total
1 Michael MORRIS 1757 0 10½ 10½
8 Graham DICK 1536 1 8 9
22 Don VAN ELDYCK 1161 3 5½ 8½
23 Ruth ZALAI 1001 3½ 5 8½
12 Derek NABULSI 1498 1½ 6½ 8
21 David COOK 1189 3 5 8
5 Jonathan ADAMS 1602 ½ 7 7½
10 David WEBSTER 1502 1 6½ 7½
17 Nick VATOFF 1376 2 5½ 7½
18 George VARDA 1358 2 5½ 7½
19 Matthew CARDEN 1342 2 5½ 7½
20 Fred SCHUETZ 1310 2 5½ 7½
24 Tom ACCOLA 996 3½ 4 7½
2 Gunbritt DE GROEN 1624 ½ 6½ 7
6 Gordon MILLER 1599 1 6 7
16 Bob MOXOM 1397 2 5 7
4 Steve VEGH 1620 ½ 6 6½
7 John L RADOVAN 1550 1 5½ 6½
13 Daniel LEYKHAM 1477 1½ 5 6½
14 Colin WILLS 1432 1½ 5 6½
9 Norman GREENWOOD 1513 1 4½ 5½
11 Chris DIMOCK 1500 1 4½ 5½
25 Peter DIMOCK 918 3½ 0 3½
26 Jacques HORRINGA 718 3½ 1 3½
3 Hans SCHWANDL 1620 ½ 2½ 3
15 Joseph GONDA 1406 1½ 1 2½
Handicap Points Allocation A one-half point for every 100 rating points (or part thereof) below 1,700 in the range 1,001 to 1,700.
Manly Spring Tournament 2004 Crosstable
No Player Rating Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd10 Rnd11 Score
1 Michael MORRIS 1757 W17+ B29= W3+ B14+ W6+ W4+ B10+ B7+ W5+ B28+ W2+ 10½
2 Gunbritt DE GROEN 1624 Bye+ W10- B18= W8- B32+ W17+ B16+ B11+ W7+ W29- B1- 6½
3 Hans SCHWANDL 1620 B8-F W22= B1- W32+ B31+ W29- B27-F W I T H D R A W A L 2½
4 Steve VEGH 1620 B19+ B16+ W7+ B6= W9+ B1- W28= B29- W14+ B5- W10- 6
5 Jonathan ADAMS 1602 B22= W21= B17+ W29= B8= W16+ B19+ W6+ B1- W4+ W28- 7
6 Gordon MILLER 1599 W23+ B31+F B10+ W4= B1- B11+ W7+F B5- W28- B9+ B14- 6
7 John L RADOVAN 1550 B25+F W18+ B4- B12+ W14+ W10= B6-F W11- B2- W20+ B8- 5½
8 Graham DICK 1536 W3+F B11= W19+ B2+ W5= B28- W33+ B9+ W29- B16+ W7+ 8
9 Norman GREENWOOD 1513 B26+ W14- B22+ W16+ B4- W19+ B12= W8- B31- W6- B13- 4½
10 David WEBSTER 1502 W27+ B2+ W6- B21+ W11= B7= W1- B28- B20= W31+ B4+ 6½
11 Chris DIMOCK 1500 B21= W8= B32+ W31- B10= W6- B29- W2- B16- W30+ B26+ 4½
12 Derek NABULSI 1498 B30- W25+F W24+ W7- W28- B20+ W9= B14- B22+ W13+ B18+ 6½
13 Daniel LEYKAM 1477 W31- B27+ W21- B19- W30+ B33+ W20- B22- W23+F B12- W9+ 5
14 Colin WILLS 1432 W20+ B9+ W29= W1- B7- B24- W18+ W12+ B4- B21+ W6- 5
15 Joseph GONDA 1406 B32+ W I T H D R A W A L 1
16 Bob MOXOM 1397 W33+ W4- B20+ B9- W21+ B5- W2- B27+ W11+ W8- B17= 5
17 Nick VATOFF 1376 B1- W26+ W5- B24+ W20= B2- W22+ B21- W27+ B32- W16= 5½
18 George VARDA 1358 W24+ B7- W2= B20- W22- W26+ B14- B32+ W21+ B27+ W12- 5½
19 Matthew CARDEN 1342 W4- W28+ B8- W13+ B29- B9- W6- W30+ B24+ W26+ B20= 5½
20 Fred SCHUETZ 1310 B14- Bye+ W16- W18+ B17= W12- B13+ B24+ W10= B7- W19= 5½
21 David COOK 1189 W11= B5= B13+ W10- B16- W27- B23+ W17+ B18- W14- B33+ 5
22 Don VAN ELDYCK 1161 W5= B3= W9- B28- B18+ W31= B17- W13+ W12- B33+ W32+ 5½
23 Ruth ZALAI 1001 B6- W32- B27- B30+ W27-F Bye+ W21- W26+ B13-F W24+ B27+ 5
24 Tom ACCOLA 996 B18- W33+ B12- W17- B26+ W14+ B31- W20- W19- B23- B30+ 4
25 Peter DIMOCK 918 W7-F B12-F W I T H D R A W A L 0
26 Jacques HORRINGA 718 W9- B17- B33- Bye+ W24- B18- W30- B23- W32- B19- W11- 1
27 Paul BURKE U/R B10- W13- W23- W33+ B23+F B21+ W3+F W16- B17- W18- W23- 4
28 Tzeweng FOONG U/R B29- B19- W27+ W22+ B12+ W8+ B4= W10+ B6+ W1- B5+ 7½
29 Steven Hern LIU U/R W28+ W1= B14= B5= W19+ B3+ W11+ W4+ B8+ B2+ W31+ 9½
30 Michel LU U/R W12+ W23- B13- W32= B26+ B19- W33+ B11- W24- 3½
31 John L McPARLAND U/R B13+ W6-F W33+ B11+ W3- B22= W24+ B33+ W9+ B10- B29- 6½
32 Oscar WANG U/R W15- B23+ W11- B3- W2- B30= Bye+ W18- B26+ W17+ B22- 4½
33 Dylan WILCOX U/R B16- B24- W26+ B27- Bye+ W13- B8- W31- B30- W22- W21- 2

