| Leading | Scores | |||
| Grade A Division | ||||
| Mark | DE GROEN !1st | 2003 | 10½ | 11 |
| Steven | LIU !2nd= | 1701P | 7½ | 11 |
| David | WEBSTER !2nd= | 1482 | 7½ | 11 |
| Aram | SANDALCIYAN !2nd= | 1708 | 7½ | 11 |
| Max | ILLINGWORTH | 1839 | 6½ | 11 |
| Gordon | MILLER | 1609 | 5½ | 11 |
| Gunbritt | DE GROEN ! | 1625 | 5½ | 11 |
| Grade B Division | ||||
| Norman | GREENWOOD !1st | 1518 | 8½ | 10 |
| John | McPARLAND !2nd | 1451P | 8 | 10 |
| Tze Weng | FOONG | 1601P | 7 | 10 |
| Ken | SHAW | 1311 | 6½ | 10 |
| Graham | DICK | 1516 | 6 | 10 |
| David | COOK | 1235 | 5 | 10 |
| Chris | DIMMOCK | 1439 | 5 | 10 |
| Grade C Division | ||||
| Alex | PAPP !1st | U/R | 9 | 10 |
| Don | VAN ELDYCK !2nd | 1156 | 8½ | 10 |
| Tom | ACCOLA !3nd | 1003 | 7 | 10 |
| Genn | FOONG | U/R | 6 | 10 |
| Michel | LU | U/R | 6 | 10 |
| Bruce | DOUGLAS | 1156 | 5½ | 10 |
| Ruth | ZALAI | 1007 | 5 | 10 |
Following are Postponed games
The following are links to the results and also the cross tables for our 3 grades. You wont need a viewer for these.
Results of each round of the MWRLCCC Championships.
Draw 11 Draw 10 Draw 9 Draw 8 Draw 7 Draw 6 Draw 5 Draw 4 Draw 3 Draw 2 Draw 1
The following are the original files with the tournament tables for each of the grades. You will need an Adobe acrobat viewer to see them. The free viewer can be downloaded and installed from http://www.adobe.com.au/
