The club's Rapid Play (30/30) tournament started on Monday 23/05/2005 and goes through to August 15 (2 rounds per night). This is a tournament where you don't have to play every week, so inter-club team members can still play. The winner is determined by strike rate out of players who have played at least 16 games out of a possible 24. There will also be a handicap prize. The Director of Play is Norman Greenwood.

The Rules

Apart from the obvious ones, like 30 minutes for all your moves or you lose, our special rules are:

  • This is a tournament where you don't have to play every week, so inter-club team members can still play.
  • The winner is determined by strike rate out of players who have played at least 16 games out of a possible 24.
  • There will also be a handicap prize. This goes to the highest strike rate by a player Under 1500 or unrated has played at least 16 games.
  • Once you have played 16 games your strike rate cannot go down - only up. Thus if you score 16/24 that would count as 16/16 and astrike rate of an unbeatable 1!
  • Strike rate is percentage of won games converted to a decimal. So 3 out of 4 = 75% = 0.75 strike rate.

Question : Winners play winners? or Equal Strike rates play Equal strike rates?

Answer: The draw is done on strike rate, so someone with 1 out of 1 = strike rate 100 may play someone with 4 out of 4 e.g. The draw is worked out by a program developed by NSWCA Ratings Officer Steve Carratt called "wchess". [Jonathan Adams]

Results from the 30/30 Winter Tournament

  • 1st - Steven Liu
  • 2nd - Tze Weng Foong
  • 3rd - Gordon Struk
  • Under 1500 Prize - Jacob Graham

Congratulations to these people. Details of the placings follow: prize-winners : 1st Steven Liu (16.5/20, strike rate 0.825;
2nd Tze Weng Foong (13/18), strike rate 0.72;
3rd Gordon Struk (10.5/16), strike rate 0.66;
4th Jacob Graham (10.5/18), strike rate 0.58;
5th Steve Vegh (13.5/24), strike rate 0.56;
Prize-winner for U 1500 or unrated players was new member Jacob Graham (10.5/18), strike rate 0.58;

FINAL SCORES

 Name                  	Played	White	Total
 Steven Liu 	        20 	10 	16.5
 Steve Vegh 	        24 	13 	13.5
 Tze Weng Foong         18 	9 	13
 John McParland         15 	7 	12
 Norm Greenwood         20 	10 	11
 Jacob Graham 	        18*	8 	10.5
 Gordon Struk 	        16 	9 	10.5
 Chris Dimock 	        14 	7 	9
 David Cook 	        12*	5 	8
 Alex Papp 	        10 	5 	7
 Matthew Carden         12 	6 	6.5
 Bob Moxom 	        12 	6 	6
 Nick Vatoff 	        12 	6 	6
 Bruce Douglas 	        16 	8 	5.5
 Tu Hynuh 	        14 	6 	5
 Bob Sizeland 	        9 	5 	5
 Don Van Eldyck	        14 	7 	5
 George Varda 	        10 	5 	5
 Gordon Miller 	        6* 	3 	4.5
 Aram Sandalciya        4 	2 	4
 Ruth Zalai 	        12 	6 	4
 Martin Lakeland        8 	4 	3.5
 Paul Burke 	        11 	6 	3
 Graham Dick 	        7 	3 	3
 Jacque Horringa        17 	9 	3
 Jonathan Adams         6 	3 	3
 David Webster 	        3 	1 	3
 Michael Morris         3 	1 	3
 Tom Accola 	        4 	2 	2.5
 William Sammuri        14 	8 	2.5
 Tony Graham 	        7 	3 	1.5
 James Dwyer 	        16 	9 	1.5
 John Radovan 	        2 	1 	1
 Colin Wills 	        1 	0 	1
 Michel Lu 	        3 	2 	0
 Hans Schwandl 	        2 	1 	0
 Michel Bostrom         2 	0 	0
 Julien Stewart         1 	0 	0



  Results for Tom Accola 996		                        Results for Jonathan Adams 1607
  Round 05	White	vs	Tony Graham 	.5	| 	Round 08	White	vs	Martin Lakeland	1
  Round 06	Black	vs	Steve Vegh 	0	| 	Round 13	Black	vs	Tze Weng Foon 	0
  Round 07	White	vs	William Sammuri 1	| 	Round 14	White	vs	Norm Greenwood 	1
  Round 08	Black	vs	Bruce Douglas 	1	| 	Round 20	White	vs	Alex Papp 	1
                					| 	Round 21	Black	vs	Gordon Struk 	0
                					| 	Round 22	Black	vs	Steven Lu 	0


  Results for Michel Bostrom 1200		                Results for Paul Burke 1001
  Round 23	Black	vs	Bob Sizeland 	0	| 	Round 01	White	vs	Norm Greenwood 	0
  Round 24	Black	vs	Bob Moxom 	0	| 	Round 02	White	vs	Bruce Douglas 	0
                					| 	Round 03	Black	vs	Tu Hynuh 	0
                					| 	Round 05	White	vs	John McParland 	0
                					| 	Round 09	Black	vs	Ruth Zalai 	0
                					| 	Round 11	Black	vs	Don Van Eldyck	1
                					| 	Round 13	White	vs	Jacob Graham 	0
                					| 	Round 15	Black	vs	James Dwyer 	1
                					| 	Round 17	White	vs	Jacque Horringa	0
                					| 	Round 19	White	vs	William Sammuri	1
                					| 	Round 21	Black	vs	George Varda 	0


  Results for Matthew Carden 1342		                Results for David Cook 1189
  Round 01	Black	vs	Michael Morris 	0	| 	Round 03	Bye		1	
  Round 02	Black	vs	Jacob Graham 	1	| 	Round 04	Black	vs	Gordon Struk 	0
  Round 05	White	vs	Steven Lu 	0	| 	Round 05	White	vs	Hans Schwandl 	1
  Round 06	White	vs	James Dwyer 	1	| 	Round 06	Black	vs	Norm Greenwood 	0
  Round 07	Black	vs	Martin Lakeland	1	| 	Round 09	Black	vs	William Sammuri	1
  Round 08	White	vs	Tu Hynuh 	1	| 	Round 10	White	vs	Jacque Horringa	1
  Round 11	Black	vs	Gordon Struk 	.5	| 	Round 17	White	vs	Bruce Douglas 	1
  Round 12	White	vs	Graham Dick 	1	| 	Round 18	Black	vs	John McParland 	0
  Round 15	White	vs	Alex Papp 	0	| 	Round 19	Black	vs	Steve Vegh 	0
  Round 16	Black	vs	Steve Vegh 	0	| 	Round 20	White	vs	James Dwyer 	1
  Round 19	White	vs	Tze Weng Foon 	1	| 	Round 21	White	vs	Nick Vatoff 	1
  Round 20	Black	vs	George Varda 	0	| 	Round 22	Black	vs	Ruth Zalai 	1


  Results for Graham Dick 1537		                        Results for Chris Dimock 1500
  Round 03	Black	vs	Norm Greenwood 	1	| 	Round 01	White	vs	Michel Lu 	1
  Round 04	White	vs	Jacque Horringa	1	| 	Round 02	Black	vs	Steven Lu 	0
  Round 05	Black	vs	Chris Dimock 	1	| 	Round 03	Black	vs	Bob Moxom 	1
  Round 06	Black	vs	John McParland 	0	| 	Round 05	White	vs	Graham Dick 	0
  Round 09	White	vs	Steven Lu 	0	| 	Round 06	Black	vs	Tony Graham 	1
  Round 10	White	vs	Steve Vegh 	0	| 	Round 09	White	vs	Steve Vegh 	1
  Round 12	Black	vs	Matthew Carden 	0	| 	Round 10	Black	vs	Gordon Struk 	0
                					| 	Round 11	White	vs	Ruth Zalai 	1
                					| 	Round 12	Black	vs	James Dwyer 	1
                					| 	Round 13	White	vs	Norm Greenwood 	1
                					| 	Round 14	White	vs	John McParland 	0
                					| 	Round 17	Black	vs	Tze Weng Foon 	1
                					| 	Round 18	White	vs	Jacob Graham 	1
                					| 	Round 21	Black	vs	Aram Sandalciya	0


  Results for Bruce Douglas 1100                  		Results for James Dwyer 800
  Round 01	White	vs	Steve Vegh 	0	| 	Round 03	White	vs	Jacque Horringa 	1
  Round 02	Black	vs	Paul Burke 	1	| 	Round 04	Black	vs	William Sammuri 	0
  Round 03	Black	vs	William Sammuri 1	| 	Round 05	White	vs	Jacob Graham 	0
  Round 04	White	vs	Tu Hynuh 	0	| 	Round 06	Black	vs	Matthew Carden 	0
  Round 07	Black	vs	Jacob Graham 	0	| 	Round 09	White	vs	Tony Graham 	.5
  Round 08	White	vs	Tom Accola 	0	| 	Round 11	Black	vs	Norm Greenwood 	0
  Round 13	Black	vs	Martin Lakeland 0	| 	Round 12	White	vs	Chris Dimock 	0
  Round 14	White	vs	James Dwyer 	1	| 	Round 14	Black	vs	Bruce Douglas 	0
  Round 17	Black	vs	David Cook 	0	| 	Round 15	White	vs	Paul Burke 	0
  Round 18	Black	vs	Ruth Zalai 	1	| 	Round 16	White	vs	Gordon Miller 	0
  Round 19	White	vs	Norm Greenwood 	0	| 	Round 17	Black	vs	Don Van Eldyck	0
  Round 20	Black	vs	Don Van Eldyck	0	| 	Round 18	White	vs	David Webster 	0
  Round 21	White	vs	Jacque Horringa 1	| 	Round 19	Black	vs	Ruth Zalai 	0
  Round 22	White	vs	Bob Moxom 	0	| 	Round 20	Black	vs	David Cook 	0
  Round 23	Black	vs	Nick Vatoff 	.5	| 	Round 21	White	vs	Steven Lu 	0
  Round 24	White	vs	John McParland 	0	| 	Round 22	White	vs	Colin Wills 	0


  Results for Jacob Graham 469                  		Results for Tony Graham 1000
  Round 01	Black	vs	Jacque Horringa 1	| 	Round 05	Black	vs	Tom Accola 	.5
  Round 02	White	vs	Matthew Carden 	0	| 	Round 06	White	vs	Chris Dimock 	0
  Round 03	Bye			        1	| 	Round 09	Black	vs	James Dwyer 	.5
  Round 04	White	vs	Steve Vegh 	1	| 	Round 10	Black	vs	Bob Moxom 	0
  Round 05	Black	vs	James Dwyer 	1	| 	Round 17	White	vs	William Sammuri 	.5
  Round 06	Black	vs	Steven Lu 	0	| 	Round 19	Black	vs	Tu Hynuh 	0
  Round 07	White	vs	Bruce Douglas 	1	| 	Round 20	White	vs	Ruth Zalai 	0
  Round 08	Black	vs	Michel Lu 	1	| 					
  Round 09	White	vs	Tu Hynuh 	0	| 					
  Round 10	Black	vs	John McParland 	0	| 					
  Round 13	Black	vs	Paul Burke 	1	| 					
  Round 14	White	vs	Tze Weng Foon 	1	| 					
  Round 15	Black	vs	Ruth Zalai 	1	| 					
  Round 16	White	vs	Martin Lakeland 1	| 					
  Round 17	White	vs	Nick Vatoff 	.5	| 					
  Round 18	Black	vs	Chris Dimock 	0	| 					
  Round 19	White	vs	George Varda 	0	| 					
  Round 20	Black	vs	Gordon Miller 	0	| 					


  Results for Norm Greenwood 1513               		Results for Jacque Horringa 710
  Round 01	Black	vs	Paul Burke 	1	| 	Round 01	White	vs	Jacob Graham 	0
  Round 02	Black	vs	Aram Sandalciya	0	| 	Round 02	White	vs	Don Van Eldyck	0
  Round 03	White	vs	Graham Dick 	0	| 	Round 03	Black	vs	James Dwyer 	0
  Round 04	White	vs	Alex Papp 	0	| 	Round 04	Black	vs	Graham Dick 	0
  Round 05	Black	vs	Steve Vegh 	0	| 	Round 09	White	vs	John Radovan 	0
  Round 06	White	vs	David Cook 	1	| 	Round 10	Black	vs	David Cook 	0
  Round 09	White	vs	Bob Moxom 	1	| 	Round 11	White	vs	Nick Vatoff 	0
  Round 10	Black	vs	Tu Hynuh 	1	| 	Round 12	Black	vs	Ruth Zalai 	0
  Round 11	White	vs	James Dwyer 	1	| 	Round 13	White	vs	Tu Hynuh 	1
  Round 12	White	vs	Steven Lu 	0	| 	Round 14	White	vs	Bob Sizeland 	0
  Round 13	Black	vs	Chris Dimock 	0	| 	Round 15	Black	vs	George Varda 	0
  Round 14	Black	vs	Jonathan Adams 	0	| 	Round 16	White	vs	John McParland 	0
  Round 17	White	vs	Ruth Zalai 	1	| 	Round 17	Black	vs	Paul Burke 	1
  Round 18	Black	vs	Martin Lakeland 0	| 	Round 18	White	vs	Julien Stewart 	1
  Round 19	Black	vs	Bruce Douglas 	1	| 	Round 21	Black	vs	Bruce Douglas 	0
  Round 20	White	vs	William Sammuri 1	| 	Round 22	White	vs	Norm Greenwood 	0
  Round 21	White	vs	John McParland 	0	| 	Round 23	Black	vs	Tze Weng Foon 	0
  Round 22	Black	vs	Jacque Horringa 1	| 					
  Round 23	White	vs	Gordon Struk 	1	| 					
  Round 24	Black	vs	Don Van Eldyck	1	| 					


  Results for Tu Hynuh 900                      		Results for Martin Lakeland 1677
  Round 03	White	vs	Paul Burke 	1	| 	Round 07	White	vs	Matthew Carden 	0
  Round 04	Black	vs	Bruce Douglas 	1	| 	Round 08	Black	vs	Jonathan Adams 	0
  Round 07	White	vs	Tze Weng Foon 	0	| 	Round 13	White	vs	Bruce Douglas 	1
  Round 08	Black	vs	Matthew Carden 	0	| 	Round 15	Black	vs	Steve Vegh 	1
  Round 09	Black	vs	Jacob Graham 	1	| 	Round 16	Black	vs	Jacob Graham 	0
  Round 10	White	vs	Norm Greenwood 	0	| 	Round 18	White	vs	Norm Greenwood 	1
  Round 11	Black	vs	Steve Vegh 	0	| 	Round 19	White	vs	Steven Lu 	.5
  Round 12	White	vs	Gordon Struk 	0	| 	Round 20	Black	vs	Tze Weng Foon 	0
  Round 13	Black	vs	Jacque Horringa 0	| 					
  Round 18	Black	vs	George Varda 	0	| 					
  Round 19	White	vs	Tony Graham 	1	| 					
  Round 20	Black	vs	Bob Moxom 	0	| 					
  Round 21	White	vs	David Webster 	0	| 					
  Round 23	Black	vs	William Sammuri 1	| 					


  Results for Michel Lu 1001                    		Results for Steven Lu 1001
  Round 01	Black	vs	Chris Dimock 	0	| 	Round 01	Black	vs	Hans Schwandl 	1
  Round 07	White	vs	Steve Vegh 	0	| 	Round 02	White	vs	Chris Dimock 	!
  Round 08	White	vs	Jacob Graham 	0	| 	Round 05	Black	vs	Matthew Carden 	1
                					| 	Round 06	White	vs	Jacob Graham 	1
                					| 	Round 09	Black	vs	Graham Dick 	1
                					| 	Round 10	White	vs	Alex Papp 	0
                					| 	Round 11	White	vs	Tze Weng Foon 	1
                					| 	Round 12	Black	vs	Norm Greenwood 	1
                					| 	Round 13	Black	vs	John McParland 	0
                					| 	Round 14	White	vs	Steve Vegh 	1
                					| 	Round 15	Black	vs	Gordon Struk 	0
                					| 	Round 16	Black	vs	Nick Vatoff 	1
                					| 	Round 17	White	vs	George Varda 	1
                					| 	Round 18	White	vs	Gordon Miller 	1
                					| 	Round 19	Black	vs	Martin Lakeland	.5
                					| 	Round 20	White	vs	Bob Sizeland 	1
                					| 	Round 21	Black	vs	James Dwyer 	1
                					| 	Round 22	White	vs	Jonathan Adams 	1
                					| 	Round 23	White	vs	Bob Moxom 	1
                					| 	Round 24	Black	vs	William Sammuri	1


  Results for John McParland 1477               		Results for Gordon Miller 1599
  Round 05	Black	vs	Paul Burke 	1	| 	Round 15	Bye             		1	
  Round 06	White	vs	Graham Dick 	1	| 	Round 16	Black	vs	James Dwyer 	1
  Round 09	Black	vs	Tze Weng Foon 	0	| 	Round 17	White	vs	Steve Vegh 	.5
  Round 10	White	vs	Jacob Graham 	1	| 	Round 18	Black	vs	Steven Lu 	0
  Round 13	White	vs	Steven Lu 	1	| 	Round 19	White	vs	Don Van Eldyck	1
  Round 14	Black	vs	Chris Dimock 	1	| 	Round 20	White	vs	Jacob Graham 	1
  Round 15	White	vs	Nick Vatoff 	1	| 					
  Round 16	Black	vs	Jacque Horringa	1	| 					
  Round 18	White	vs	David Cook 	1	| 					
  Round 19	Black	vs	Alex Papp 	1	| 					
  Round 20	White	vs	Gordon Struk 	0	| 					
  Round 21	Black	vs	Norm Greenwood 	1	| 					
  Round 22	Black	vs	David Webster 	0	| 					
  Round 23	White	vs	Steve Vegh 	1	| 					
  Round 24	Black	vs	Bruce Douglas 	1	| 					


  Results for Michael Morris 1757               		Results for Bob Moxom 1397
  Round 01	White	vs	Matthew Carden 	1	| 	Round 01	Black	vs	William Sammuri	1
  Round 02	Black	vs	Steve Vegh 	1	| 	Round 02	White	vs	Tze Weng Foon 	0
  Round 07	Black	vs	Gordon Struk 	1	| 	Round 03	White	vs	Chris Dimock 	0
                					| 	Round 04	Black	vs	Don Van Eldyck	1
                					| 	Round 09	Black	vs	Norm Greenwood 	0
                					| 	Round 10	White	vs	Tony Graham 	1
                					| 	Round 19	Black	vs	Nick Vatoff 	0
                					| 	Round 20	White	vs	Tu Hynuh 	1
                					| 	Round 21	White	vs	Steve Vegh 	0
                					| 	Round 22	Black	vs	Bruce Douglas 	1
                					| 	Round 23	Black	vs	Steven Lu 	0
                					| 	Round 24	White	vs	Michel Bostrom 	1


  Results for Alex Papp 1130                    		Results for John Radovan 1547
  Round 01	Black	vs	Tze Weng Foon 	0	| 	Round 09	Black	vs	Jacque Horringa	1
  Round 02	White	vs	William Sammuri	1	| 	Round 10	White	vs	Tze Weng Foon 	0
  Round 03	White	vs	Don Van Eldyck	1	| 					
  Round 04	Black	vs	Norm Greenwood 	1	| 					
  Round 09	White	vs	Gordon Struk 	1	| 					
  Round 10	Black	vs	Steven Lu 	1	| 					
  Round 15	Black	vs	Matthew Carden 	1	| 					
  Round 17	White	vs	Bob Sizeland 	1	| 					
  Round 19	White	vs	John McParland 	0	| 					
  Round 20	Black	vs	Jonathan Adams 	0	| 					


  Results for William Sammuri 1000              		Results for Aram Sandalciya1724
  Round 01	White	vs	Bob Moxom 	0	| 	Round 01	Black	vs	Don Van Eldyck	1
  Round 02	Black	vs	Alex Papp 	0	| 	Round 02	White	vs	Norm Greenwood 	!
  Round 03	White	vs	Bruce Douglas 	0	| 	Round 21	White	vs	Chris Dimock 	1
  Round 04	White	vs	James Dwyer 	1	| 	Round 22	Black	vs	Gordon Struk 	1
  Round 07	Black	vs	Tom Accola 	0	| 					
  Round 08	Black	vs	Steve Vegh 	0	| 					
  Round 09	White	vs	David Cook 	0	| 					
  Round 10	White	vs	Ruth Zalai 	1	| 					
  Round 17	Black	vs	Tony Graham 	.5	| 					
  Round 18	White	vs	Don Van Eldyck	0	| 					
  Round 19	Black	vs	Paul Burke 	0	| 					
  Round 20	Black	vs	Norm Greenwood 	0	| 					
  Round 23	White	vs	Tu Hynuh 	0	| 					
  Round 24	White	vs	Steven Lu 	0	| 					


  Results for Hans Schwandl 1620                		Results for Bob Sizeland 1520
  Round 01	White	vs	Steven Lu 	0	| 	Round 14	Black	vs	Jacque Horringa	1
  Round 05	Black	vs	David Cook 	0	| 	Round 17	Black	vs	Alex Papp 	0
                					| 	Round 18	White	vs	Steve Vegh 	1
                					| 	Round 19	White	vs	Gordon Struk 	0
                					| 	Round 20	Black	vs	Steven Lu 	0
                					| 	Round 21	White	vs	Ruth Zalai 	1
                					| 	Round 22	Black	vs	Nick Vatoff 	1
                					| 	Round 23	White	vs	Michel Bostrom 	1
                					| 	Round 24	White	vs	Tze Weng Foon 	0


  Results for Julien Stewart 1000               		Results for Gordon Struk 1650
  Round 18	Black	vs	Jacque Horringa	0	| 	Round 03	Black	vs	Steve Vegh 	1
                					| 	Round 04	White	vs	David Cook 	1
                					| 	Round 07	White	vs	Michael Morris 	0
                					| 	Round 08	Black	vs	Tze Weng Foon 	1
                					| 	Round 09	Black	vs	Alex Papp 	0
                					| 	Round 10	White	vs	Chris Dimock 	1
                					| 	Round 11	White	vs	Matthew Carden 	.5
                					| 	Round 12	Black	vs	Tu Hynuh 	1
                					| 	Round 15	White	vs	Steven Lu 	1
                					| 	Round 16	White	vs	George Varda 	1
                					| 	Round 19	Black	vs	Bob Sizeland 	1
                					| 	Round 20	Black	vs	John McParland 	1
                					| 	Round 21	White	vs	Jonathan Adams 	1
                					| 	Round 22	White	vs	Aram Sandalciya	0
                					| 	Round 23	Black	vs	Norm Greenwood 	0
                					| 	Round 24	White	vs	Nick Vatoff 	0


  Results for Don Van Eldyck1161                		Results for George Varda 1358
  Round 01	White	vs	Aram Sandalciya	0	| 	Round 15	White	vs	Jacque Horringa	1
  Round 02	Black	vs	Jacque Horringa	1	| 	Round 16	Black	vs	Gordon Struk 	0
  Round 03	Black	vs	Alex Papp 	0	| 	Round 17	Black	vs	Steven Lu 	0
  Round 04	White	vs	Bob Moxom 	0	| 	Round 18	White	vs	Tu Hynuh 	1
  Round 11	White	vs	Paul Burke 	0	| 	Round 19	Black	vs	Jacob Graham 	1
  Round 12	Black	vs	Nick Vatoff 	0	| 	Round 20	White	vs	Matthew Carden 	1
  Round 17	White	vs	James Dwyer 	1	| 	Round 21	White	vs	Paul Burke 	1
  Round 18	Black	vs	William Sammuri	1	| 	Round 22	Black	vs	Tze Weng Foon 	0
  Round 19	Black	vs	Gordon Miller 	0	| 	Round 23	White	vs	Don Van Eldyck	0
  Round 20	White	vs	Bruce Douglas 	1	| 	Round 24	Black	vs	Steve Vegh 	0
  Round 21	White	vs	Tze Weng Foon 	0	| 					
  Round 22	Black	vs	Steve Vegh 	0	| 					
  Round 23	Black	vs	George Varda 	1	| 					
  Round 24	White	vs	Norm Greenwood 	0	| 					


  Results for Nick Vatoff 1376		Results for Steve Vegh 1620
  Round 11	Black	vs	Jacque Horringa	1	| 	Round 01	Black	vs	Bruce Douglas 	1
  Round 12	White	vs	Don Van Eldyck	1	| 	Round 02	White	vs	Michael Morris 	0
  Round 15	Black	vs	John McParland 	0	| 	Round 03	White	vs	Gordon Struk 	0
  Round 16	White	vs	Steven Lu 	0	| 	Round 04	Black	vs	Jacob Graham 	0
  Round 17	Black	vs	Jacob Graham 	.5	| 	Round 05	White	vs	Norm Greenwood 	1
  Round 18	White	vs	Tze Weng Foon 	0	| 	Round 06	White	vs	Tom Accola 	1
  Round 19	White	vs	Bob Moxom 	1	| 	Round 07	Black	vs	Michel Lu 	1
  Round 20	Black	vs	Steve Vegh 	1	| 	Round 08	White	vs	William Sammuri	1
  Round 21	Black	vs	David Cook 	0	| 	Round 09	Black	vs	Chris Dimock 	0
  Round 22	White	vs	Bob Sizeland 	0	| 	Round 10	Black	vs	Graham Dick 	1
  Round 23	White	vs	Bruce Douglas 	.5	| 	Round 11	White	vs	Tu Hynuh 	1
  Round 24	Black	vs	Gordon Struk 	1	| 	Round 12	Black	vs	Tze Weng Foon 	0
                					| 	Round 13	White	vs	Ruth Zalai 	1
                					| 	Round 14	Black	vs	Steven Lu 	0
                					| 	Round 15	White	vs	Martin Lakeland	0
                					| 	Round 16	White	vs	Matthew Carden 	1
                					| 	Round 17	Black	vs	Gordon Miller 	.5
                					| 	Round 18	Black	vs	Bob Sizeland 	0
                					| 	Round 19	White	vs	David Cook 	1
                					| 	Round 20	White	vs	Nick Vatoff 	0
                					| 	Round 21	Black	vs	Bob Moxom 	1
                					| 	Round 22	White	vs	Don Van Eldyck	1
                					| 	Round 23	Black	vs	John McParland 	0
                					| 	Round 24	White	vs	George Varda 	1


  Results for David Webster 1502        		Results for Tze Weng Foon 1721
  Round 18	Black	vs	James Dwyer 	1	| 	Round 01	White	vs	Alex Papp 	1
  Round 21	Black	vs	Tu Hynuh 	1	| 	Round 02	Black	vs	Bob Moxom 	1
  Round 22	White	vs	John McParland 	1	| 	Round 07	Black	vs	Tu Hynuh 	1
                					| 	Round 08	White	vs	Gordon Struk 	0
                					| 	Round 09	White	vs	John McParland 	1
                					| 	Round 10	Black	vs	John Radovan 	1
                					| 	Round 11	Black	vs	Steven Lu 	0
                					| 	Round 12	White	vs	Steve Vegh 	1
                					| 	Round 13	White	vs	Jonathan Adams 	1
                					| 	Round 14	Black	vs	Jacob Graham 	0
                					| 	Round 17	White	vs	Chris Dimock 	0
                					| 	Round 18	Black	vs	Nick Vatoff 	1
                					| 	Round 19	Black	vs	Matthew Carden 	0
                					| 	Round 20	White	vs	Martin Lakeland	1
                					| 	Round 21	Black	vs	Don Van Eldyck	1
                					| 	Round 22	White	vs	George Varda 	1
                					| 	Round 23	White	vs	Jacque Horringa	1
                					| 	Round 24	Black	vs	Bob Sizeland 	1


  Results for Colin Wills 1432                  		Results for Ruth Zalai 1001
  Round 22	Black	vs	James Dwyer 	1	| 	Round 09	White	vs	Paul Burke 	1
                					| 	Round 10	Black	vs	William Sammuri	0
                					| 	Round 11	Black	vs	Chris Dimock 	0
                					| 	Round 12	White	vs	Jacque Horringa	1
                					| 	Round 13	Black	vs	Steve Vegh 	0
                					| 	Round 15	White	vs	Jacob Graham 	0
                					| 	Round 17	Black	vs	Norm Greenwood 	0
                					| 	Round 18	White	vs	Bruce Douglas 	0
                					| 	Round 19	White	vs	James Dwyer 	1
                					| 	Round 20	Black	vs	Tony Graham 	1
                					| 	Round 21	Black	vs	Bob Sizeland 	0
                					| 	Round 22	White	vs	David Cook 	0



  TA 4 Tom      Accola       996  99392917 
  BA   Bernard  Accola       919
       Jonathan Adams       1602   99847503
       Charles  Bleyer      1760	
       Mitchell Brown        782
       Paul     Burke       1001
  MC   Matthew  Carden      1342
  SC 3 Steve    Carratt     1382   99824858  0418966254 10211  17   Bennett St , Dee Why , 2099
       David    Cook        1189
  JD 2 John     Daly        1334   99051836    8423333 20714  12/43 Martin St, Harbord .
       Graham   Dick        1537
       Gunbritt De Groen    1624
       Mark     De Groen    1966      
       Chris    Dimock      1500 
       Peter    Dimock      918
       Norbert  Frampton    1098
       Paul     Franc       1224 
     4 Jack     Goldwing    1041   99815773 
  JG 2 Joseph   Gonda       1406   99763134
       Faran    Green       1001
  NG 1 Norm     Greenwood   1513  94764533            32601  15/208  Pacific Highway Hornby 2077               
  TH   Tom      Hollings    1659   99755310
  JH 4 Jacque   Horringa     710   99053102             8377
       Max      Illingworth 1761
       Martin   Lakeland    1677 
       Daniel   Leykam      1477
       Michel   Lu          1001  
       Steven   Lu          1001
       John     McParland   1001
  AM 3 Alfred   Majek       1241   99774212            35588  
       Jack     Mejzini     1679
  GM 1 Gordon   Miller      1599   94513887             8480  4  Londonderry Drive , Killarney Heights , 2087  %Chatswood
       Douglas  Moore       1409   99492510
       Michael  Morris      1757
       Bob      Moxom       1397
       Henning  Muller      1913
       Derek    Nabulsi     1488
  BO   Bane     Obradovic   1273   99841753 
  DO   Dean     Obradovic   1446   99841753
       Namania  Obradovic    828
       Bill     Oliphant    1296     
  JR 1 John     Radovan     1550   99485956    2368702 31252  22 Linkmead Avenue Balgowlah  2093
       Davd     Roberts     1704     
       Aram     Sandalciyan 1724   9949 3161
       Fred     Schuetz     1310 
       Brendan  Schultz     1001
       Hans     Schwandl    1620   0412810258
     4 Ken      Shaw        1308   94515471
       Keenan   Teylouni    1647
       Don      Van Eldyck  1161 
  GV 2 George   Varda       1358   99775903             3727  142 Powderworks Rd (Cnr Merridong St) , Elanora Heights .
  NV 3 Nick     Vatoff      1376   99775903             3013  2 Denison St , Manly .
  SV 1 Steve    Vegh        1620   99821900             8413  26 Fuller Rd , Collaroy Plateau, 2098 .
  AV   Arno     Vogelman    1160
  IW 2 Ian      Walshe      1380   99481517            10633  5/2 Ilakai Place, Dee Why
       David    Webster     1502
       Dylan    Wilcox      1001
       Jesse    Wilcox       755
       Robyn    Wilcox      1001
       Colin    Wills       1432
       Ben      Zalai       1001
  RZ 4 Ruth     Zalai       1001   99755310            32603  177 Forest Way Belrose





  Tom      Accola     996                                                B108              WD05                                                                          W107                                                        B006                                
  Jonathan Adams     1607                                                                        W114              W108        B022                          W120                                            B021                                B013                    
  Michel   Bostrom   1200                                                                                                                              B024                                      B023                                                                    
  Paul     Burke     1001                                                W002  B115  W013        W001  W017  B003                    W005                                W119                                      B111  B021                                B009        
  Matthew  Carden    1342                                    W112              W106  B102                    W108  B107        W005              B001        W015                                            BD11        B020        B016        W119                    
  David    Cook      1189                                                W117  W120              B006  W110                          B018                                B109        W105                    B004              W121  B019                    B122  * 03                          
  Graham   Dick      1537                        B012              B105                          B103  W104                    W009  B006                                                                                            W010                                
  Chris    Dimock    1500                                    W005              B112  W118  B106  W113                    W101  B002  W014              B103                    B021                          B010                    W109        B117        W111        
  Bruce    Douglas   1100W008              B102        B017                    W114  B007        W019  W121  W004  B013              W024              W022              B103                                      B020        BD23  W001                    B118        
  James    Dwyer      800                  W015  B006  B020        W012  B014        W005  WD09  B011  W103                    W021        W016                          B004                                      B017                    W018        W022  B019        
  Jacob    Graham     469                  B113  W002              B018  W107  B105                    B101  W009  W116  B108  B006  B010  B020                                                                          W019  WD17  W104        W114        B115  * 03  
  Tony     Graham    1000BD05                                      W006        BD09                          B019                                      B010              WD17                                                                                W020        
  Norm     Greenwood 1513      B014        B101        W106  W003  B013  B119  W111                    B122  B110  B018        W012  W021              W109  W004        W120  B002                          W123  B124              B005                    W117        
  Jacque   Horringa   710                  B117        B010  B004        B021  B003  W001        W022        W113                    W016                          W009                          W014  W118        W002  B015  W011              B023        B012        
  Tu       Hynuh      900                  W103  B008                    B104        B109  W119  W010  B013                                            B020              B123                                W012        B018        B011  W021  W007                    
