Manly Spring Tournament 2006 - Round 9
Results
No Name Loc Total Result Name Loc Total
1 Liu, Steven Hern 1700 [5.5] 1:0 Lakeland, Martin 1612 [5.5]
2 Dimock, Chris 1421 [5] .5:.5 Hollings, Tom 1648 [6.5]
3 Miller, Gordon 1592 [6] .5:.5 Greenwood, Norman 1504 [5]
4 Mejzini, Jack 1615 [4.5] -:- Radovan, John L 1452 [5]
5 Papp, Alexander 1379 [4.5] .5:.5 Douglas, Bruce 1048 [4.5]
6 Cook, David 1327 [4.5] 1:0 Wills, Colin 1305 [4.5]
7 Graham, Jacob 1089 [4] .5:.5 Vegh, Steve 1665 [4.5]
8 Accola, Tom 1061 [4] .5:.5 Carden, Matthew 1330 [3.5]
9 Zalai, Ruth 842 [3] 0:1 Waters, Mick 1289 [4]
10 Hannam, Beau 1001 [3] 0:1 Vogelman, Arno 1146 [3.5]
11 Dwyer, James 911 [3] 0:1 Moxom, Bob 1310 [3]
12 Burke, Paul 671 [2.5] 0:1 Shaw, Ken 1311 [3]
13 Hunter, Michael 1000 [2.5] 1:0 Horringa, Jacque 481 [2.5]
14 Marwick, Chris 1000 [1] -:+ Gruber, Stephen 1001 [1]
15 Francis, Thomas 1000 [0] +:- BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Hollings, Tom NSW 1648 7 38.0 48.5 39.5
2-3 Liu, Steven Hern NSW 1700 6.5 37.5 48.5 32.5
Miller, Gordon NSW 1592 6.5 37.0 47.5 36.0
4-7 Cook, David NSW 1327 5.5 37.5 46.5 29.0
Lakeland, Martin NSW 1612 5.5 37.0 47.5 28.5
Greenwood, Norman NSW 1504 5.5 36.0 46.5 28.5
Dimock, Chris NSW 1421 5.5 36.0 46.0 27.5
8-12 Radovan, John L NSW 1452 5 35.5 46.0 27.5
Papp, Alexander NSW 1379 5 35.5 46.0 26.0
Waters, Mick QLD 1289 5 31.5 40.0 23.0
Vegh, Steve NSW 1665 5 30.5 41.0 24.5
Douglas, Bruce NSW 1048 5 30.5 39.0 22.5
13-17 Wills, Colin NSW 1305 4.5 37.5 46.5 26.5
Mejzini, Jack NSW 1615 4.5 36.5 46.5 27.0
Accola, Tom NSW 1061 4.5 33.5 44.0 20.5
Graham, Jacob NSW 1089 4.5 32.5 41.5 20.5
Vogelman, Arno NSW 1146 4.5 26.5 33.5 21.0
18-20 Carden, Matthew NSW 1330 4 32.5 39.5 23.5
Shaw, Ken NSW 1311 4 30.0 37.0 18.0
Moxom, Bob NSW 1310 4 29.5 38.0 21.0
21 Hunter, Michael 1000 3.5 26.0 33.0 13.0
22-24 Dwyer, James NSW 911 3 28.0 34.5 11.0
Hannam, Beau 1001 3 27.5 35.5 17.0
Zalai, Ruth NSW 842 3 27.5 34.5 10.0
25-26 Burke, Paul NSW 671 2.5 26.0 32.5 14.0
Horringa, Jacque NSW 481 2.5 25.5 32.5 14.0
27 Gruber, Stephen 1001 2 25.5 32.0 3.0
28-29 Francis, Thomas 1000 1 26.0 33.0 1.0
Marwick, Chris 1000 1 25.0 33.0 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Liu, Steven Hern NSW 13:W 10:W 6:D 4:W 3:L 12:L 7:W 23:W 5:W
2. Vegh, Steve NSW 14:L 20:W 15:L 23:W 11:W 13:W 3:L 18:D 17:D
3. Hollings, Tom NSW 23:W 12:W 7:W 6:D 1:W 15:W 2:W 10:L 9:D
4. Mejzini, Jack NSW 15:W 9:D 11:W 1:L 14:W 6:L 5:L 27:W 8:-
5. Lakeland, Martin NSW 17:W 11:D 14:D 10:D 12:L 8:W 4:W 6:W 1:L
6. Miller, Gordon NSW 16:W 25:W 1:D 3:D 8:W 4:W 12:W 5:L 7:D
7. Greenwood, Norman NSW 27:W 26:W 3:L 14:L 17:W 9:W 1:L 11:W 6:D
8. Radovan, John L NSW 18:W 14:D 9:D 15:W 6:L 5:L 17:W 12:W 4:-
9. Dimock, Chris NSW 19:W 4:D 8:D 12:D 10:D 7:L 14:W 26:W 3:D
10. Papp, Alexander NSW 20:W 1:L 23:W 5:D 9:D 14:D 11:- 3:W 18:D
11. Carden, Matthew NSW 21:W 5:D 4:L 13:W 2:L 25:W 10:- 7:L 23:D
12. Cook, David NSW 22:W 3:L 25:W 9:D 5:W 1:W 6:L 8:L 14:W
13. Moxom, Bob NSW 1:L 22:W 26:W 11:L 18:W 2:L 23:L 17:L 29:W
14. Wills, Colin NSW 2:W 8:D 5:D 7:W 4:L 10:D 9:L 25:W 12:L
15. Waters, Mick QLD 4:L 21:W 2:W 8:L 27:W 3:L 18:L 24:+ 20:W
16. Marwick, Chris 6:L 23:L 21:- 20:- 24:- 29:- :W 19:- 28:-
17. Graham, Jacob NSW 5:L 24:D 28:+ 18:D 7:L 27:W 8:L 13:W 2:D
18. Douglas, Bruce NSW 8:L 27:D 19:W 17:D 13:L 24:W 15:W 2:D 10:D
19. Francis, Thomas 9:L 28:- 18:L 25:- 29:L 21:- 27:- 16:- :+
20. Zalai, Ruth NSW 10:L 2:L 22:L 16:- :W :- 28:W 21:W 15:L
21. Burke, Paul NSW 11:L 15:L 16:+ 22:D 25:L 19:+ 26:L 20:L 27:L
22. Horringa, Jacque NSW 12:L 13:L 20:W 21:D 26:L 28:+ 25:L 29:L 24:L
23. Accola, Tom NSW 3:L 16:W 10:L 2:L 28:+ 26:W 13:W 1:L 11:D
24. Hunter, Michael 26:L 17:D 27:L 28:- 16:+ 18:L 29:W 15:- 22:W
25. Hannam, Beau 28:W 6:L 12:L 19:- 21:W 11:L 22:W 14:L 26:L
26. Vogelman, Arno NSW 24:W 7:L 13:L 27:D 22:W 23:L 21:W 9:L 25:W
27. Shaw, Ken NSW 7:L 18:D 24:W 26:D 15:L 17:L 19:+ 4:L 21:W
28. Gruber, Stephen 25:L 19:- 17:- 24:- 23:- 22:- 20:L :W 16:+
29. Dwyer, James NSW : : : : 19:W 16:+ 24:L 22:W 13:L