The crosstables and related files for this event are below:
- Attach:CT_2007.zip (Cross-table in Excel, zipped);
- Attach:Hcap.xls (Handicap Cross-table);
- Attach:Post.xls (Postponed Games);
- Attach:Upsets.xls (Upset Results)
- The results from Round 9 (of 9), Monday 3 Dec, are below, followed by the standings and cross-table as text:
Manly Spring Tournament 2007 - Round 9
Draw:
No Name Loc Total Result Name Loc Total
1 Van Elmpt, Martin 1359 [5.5] 0:1 Bayani, Steffen 1731 [7]
2 Struk, Gordon 1492 [4.5] 1:0 Mejzini, Jack 1686 [7]
3 Liu, Steven Hern 1725 [6] 1:0 Greenwood, Norman 1510 [5]
4 Burt, James 1464 [5] 0:1 Foong, Tze Weng 1565 [6]
5 Roberts, David 1722 [4.5] 1:0 Vogelman, Arno 1223 [5]
6 Schwandl, Hans 1493 [5] 1/2:1/2 Vegh, Steve 1517 [3.5]
7 Adams, Jonathan 1636 [4] 1:0 Papp, Alexander 1611 [4]
8 Niesert, Bernhard [4.5] 1:0 Dacic, Michael [4.5]
9 Wills, Colin 1328 [4] 1/2:1/2 Cook, David 1364 [4]
10 Miller, Gordon 1621 [3] 1:0 Moxom, Bob 1267 [4]
11 Roach, Owen 1495 [3.5] 1:0 Douglas, Bruce 1210 [4]
12 Varda, George 1194 [4] 0:1 Waters, Mick 1378 [4]
13 Dwyer, James 933 [3] 0:1 Gonda, Joseph 1436 [3.5]
14 Zalai, Ruth 799 [3] 0F:0F Walshe, Ian M 1278 [2.5] Double Forfeit
15 Accola, Tom 1070 [2] 0:1 Graham, Jacob 1141 [2]
16 Barfield, Gysbertus [2] 1:0 Horringa, Jacque 575 [2]
17 Graham, Joseph 452 [1] 0:1 French, Peter [2.5]
18 Dimock, Chris 1530 [5] 0F:0F (temp) Nabulsi, Derek 1422 [4] Postponed until 2008
Standings after Round 9
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bayani, Steffen NSW 1731 8 39.5 50.0 40.0
2-4 Mejzini, Jack NSW 1686 7 39.5 51.5 38.0
Liu, Steven Hern NSW 1725 7 38.5 50.0 40.0
Foong, Tze Weng NSW 1565 7 37.0 48.5 34.0
5 Adams, Jonathan NSW 1636 6 35.5 48.0 28.5
6-11 Struk, Gordon NSW 1492 5.5 37.0 45.0 31.5
Van Elmpt, Martin NSW 1359 5.5 36.5 48.0 29.0
Roberts, David NSW 1722 5.5 35.5 46.0 30.5
Niesert, Bernhard NSW 5.5 35.5 45.0 27.0
Schwandl, Hans NSW 1493 5.5 32.5 41.5 26.0
Roach, Owen NSW 1495 5.5 31.0 39.5 25.0
12-19 Burt, James NSW 1464 5 38.0 49.0 28.5
Dimock, Chris NSW 1530 5 37.0 48.5 30.0
Greenwood, Norman NSW 1510 5 34.5 43.0 29.5
Miller, Gordon NSW 1621 5 32.5 44.0 27.0
Papp, Alexander NSW 1611 5 32.0 40.5 27.0
Waters, Mick NSW 1378 5 31.0 39.5 25.5
Vegh, Steve NSW 1517 5 30.5 40.5 24.5
Vogelman, Arno NSW 1223 5 29.0 37.0 21.0
20-23 Wills, Colin NSW 1328 4.5 31.5 41.5 21.0
Dacic, Michael NSW 4.5 31.5 40.0 20.0
Cook, David NSW 1364 4.5 30.0 39.0 19.5
Gonda, Joseph NSW 1436 4.5 28.5 36.0 19.0
24-27 Moxom, Bob NSW 1267 4 35.5 43.5 28.0
Nabulsi, Derek NSW 1422 4 30.5 38.5 25.0
Douglas, Bruce NSW 1210 4 30.0 37.0 20.0
Varda, George NSW 1194 4 28.0 35.5 19.0
28 French, Peter NSW 3.5 27.0 32.5 12.5
29-32 Graham, Jacob NSW 1141 3 30.5 39.0 14.0
Dwyer, James NSW 933 3 30.0 38.5 16.0
Zalai, Ruth NSW 799 3 27.5 34.0 16.0
Barfield, Gysbertus NSW 3 25.0 31.5 14.0
33 Walshe, Ian M NSW 1278 2.5 28.5 37.5 16.5
34-36 Accola, Tom NSW 1070 2 28.5 35.0 14.0
Horringa, Jacque NSW 575 2 23.0 29.5 8.0
Graham, Joseph NSW 452 2 22.5 29.0 5.0
37 Han, Jaeho NSW 393 1 18.0 28.0 3.0
38-39 Lakeland, Martin NSW 1655 0 4.5 13.0 0.0
Hannam, Beau NSW 1140 0 4.5 4.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Bayani, Steffen NSW 20:W 10:W 6:W 4:W 2:L 9:W 16:W 7:W 21:W
2. Liu, Steven Hern NSW 21:W 11:W 8:W 24:W 1:W 10:W 4:L 9:L 12:W
3. Roberts, David NSW 22:W 12:W 15:D 6:W 4:L 16:L 24:W 13:L 25:W
4. Mejzini, Jack NSW 23:W 13:W 9:W 1:L 3:W 12:W 2:W 10:W 15:L
5. Lakeland, Martin NSW 24:- 15:- 18:- : : : : : :
6. Adams, Jonathan NSW 25:W 17:W 1:L 3:L 22:W 38:D 14:D 15:W 8:W
7. Miller, Gordon NSW 26:W 18:D 38:D 16:D 28:W 15:L 12:D 1:L 24:W
8. Papp, Alexander NSW 27:W 30:W 2:L 19:L 26:W 24:L 20:W 38:W 6:L
9. Foong, Tze Weng NSW 28:W 35:W 4:L 22:W 15:W 1:L 21:W 2:W 16:W
10. Dimock, Chris NSW 29:+ 1:L 23:+ 26:W 19:W 2:L 15:W 4:L 18:-
11. Vegh, Steve NSW 31:W 2:L 24:L 36:D 17:W 27:W 23:W 21:L 14:D
12. Greenwood, Norman NSW 32:W 3:L 30:W 38:W 24:W 4:L 7:D 16:D 2:L
13. Roach, Owen NSW 33:W 4:L 22:L 30:W 27:W 14:D 38:L 3:W 26:W
14. Schwandl, Hans NSW 16:D 38:L 36:W 31:W 23:D 13:D 6:D 24:W 11:D
15. Struk, Gordon NSW 34:W 5:+ 3:D 18:W 9:L 7:W 10:L 6:L 4:W
16. Burt, James NSW 14:D 19:D 31:W 7:D 18:W 3:W 1:L 12:D 9:L
17. Gonda, Joseph NSW 36:W 6:L 26:L 21:D 11:L 30:W 25:L 32:W 31:W
18. Nabulsi, Derek NSW 37:W 7:D 5:+ 15:L 16:L 22:D 28:W 20:- 10:-
19. Waters, Mick NSW 38:D 16:D 39:W 8:W 10:L 21:L 32:W 25:- 27:W
20. Cook, David NSW 1:L 31:L 27:W 35:+ 38:L 34:W 8:L 18:+ 22:D
21. Van Elmpt, Martin NSW 2:L 28:W 35:+ 17:D 36:W 19:W 9:L 11:W 1:L
22. Wills, Colin NSW 3:L 32:W 13:W 9:L 6:L 18:D 37:D 28:W 20:D
23. Walshe, Ian M NSW 4:L 33:W 10:- 39:W 14:D 28:- 11:L 26:L 32:-
24. Moxom, Bob NSW 5:+ 34:W 11:W 2:L 12:L 8:W 3:L 14:L 7:L
25. Vogelman, Arno NSW 6:L 36:L 33:W 28:L 37:W 31:W 17:W 19:+ 3:L
26. Douglas, Bruce NSW 7:L 37:W 17:W 10:L 8:L 36:L 30:W 23:W 13:L
27. Varda, George NSW 8:L 39:W 20:L 32:W 13:L 11:L 33:W 37:W 19:L
28. Graham, Jacob NSW 9:L 21:L 37:W 25:W 7:L 23:- 18:L 22:L 30:W
29. Hannam, Beau NSW 10:- : : : : : : : :
30. Accola, Tom NSW :W 8:L 12:L 13:L 34:W 17:L 26:L 33:L 28:L
31. Dwyer, James NSW 11:L 20:W 16:L 14:L 39:+ 25:L 35:W 36:- 17:L
32. Zalai, Ruth NSW 12:L 22:L 34:W 27:L 33:W 35:+ 19:L 17:L 23:-
33. Horringa, Jacque NSW 13:L 23:L 25:L 34:W 32:L 37:L 27:L 30:W 39:L
34. Graham, Joseph NSW 15:L 24:L 32:L 33:L 30:L 20:L :W 39:+ 37:L
35. Han, Jaeho NSW 39:- 9:L 21:- 20:- :W 32:- 31:L : :
36. Dacic, Michael NSW 17:L 25:W 14:L 11:D 21:L 26:W 39:W 31:+ 38:L
37. French, Peter NSW 18:L 26:L 28:L :W 25:L 33:W 22:D 27:L 34:W
38. Niesert, Bernhard NSW 19:D 14:W 7:D 12:L 20:W 6:D 13:W 8:L 36:W
39. Barfield, Gysbertus NSW 35:+ 27:L 19:L 23:L 31:- :W 36:L 34:- 33:W
by Swiss Perfect (TM) www.swissperfect.com
