Crosstables for each grade
Crosstable Grade A
Crosstable Grade B
Crosstable Grade C
Final Standings
| Grade A | ||
| 1. | Allan McGregor | 8½ (9) |
| 2. | Martin Lakeland | 6½ (9) |
| 3. | Chris Dimmock, Steven Hern Liu | 5 (9) |
| 5. | Jack Menzini, Steffen Bayani | 4½ (9) |
| 7. | Alex Papp | 3½ (9) |
| 8. | David Roberts | 3 (9) |
| 9. | Gunbritt de Groen | 2½ (9) |
| 10. | Bernard Niesert | 2 (9) |
| Grade B | ||
| 1. | Tze Weng Foong | 8 (9) |
| 2. | James Burt | 7½ (9) |
| 3. | Martin van Elmpt, Norman Greenwood | 5½ (9) |
| 5. | Hans Schwandl | 5 (9) |
| 6. | Joszef Gonda | 4 (9) |
| 7. | David Cook | 3 (9) |
| 8. | Mick Waters | 2½ (9) |
| 9. | Bruce Douglas, Michel Bastrom | 2 (9) |
| Grade C | ||
| 1. | Anton Smirnov | 6½ (8) |
| 2. | Colin Wills, Arno Vogelman, Michael Dacic | 5 (8) |
| 5. | Bob Moxom | 4½ (8) |
| 6. | Tom Accola | 4 (8) |
| 7. | Ruth Zalai | 2½ (8) |
| 8. | Allan Burrowes | 2 (8) |
| 9. | Jacques Horringa | 1½ (8) |
