Find below all the tables and standings after round 4 of the Manly Spring Tournament 2008

 
Round 9 draw

1	Anton SMIRNOV	        6	1396	Vladimir SMIRNOV	7	2309	

2	Norman GREENWOOD	5½	1485	Martin VAN ELMPT	5½	1211	

3	Charles BLEYER	        5	1667	Chris DIMOCK	        5	1581	

4	Michael DACIC	        5	1252	Tze Weng FOONG	        5	1586	

5	Gordon MILLER	        5	1537	Owen ROACH	        5	1463	

6	Steffen BAYANI	        4½	1755	Bob MOXOM	        5	1238	

7	David COOK	        4	1325	Jozsef GONDA	        4	1321	

8	Michael ANDERSON	4	U/R	Peter FRENCH	        4	799	

9	Tom ACCOLA	        3½	995	Hans SCHWANDL	        3½	1507	

10	Christopher THOMPSON    2	U/R	Colin WILLS	        3½	1321	

11	Jacques HORRINGA	2	604	Mick WATERS	        3	1367	

12	Tristan WRIGHT	        1½	U/R	Bye				





Manly Spring Tournament 2008

Standings after Round 8

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smirnov, Vladimir      NSW       2309 7        33.5  42.5   40.0
  2   Smirnov, Anton         NSW       1396 6        31.0  41.5   31.5
 3-4  Van Elmpt, Martin      NSW       1211 5.5      33.5  44.5   34.5
      Greenwood, Norman      NSW       1485 5.5      29.5  38.0   31.5
5-11  Roach, Owen            NSW       1463 5        33.5  43.5   33.0
      Bleyer, Charles        NSW       1667 5        33.0  42.5   32.0
      Miller, Gordon         NSW       1537 5        31.5  42.0   27.5
      Dimock, Chris          NSW       1581 5        31.5  41.5   29.0
      Dacic, Michael         NSW       1252 5        29.0  38.5   29.0
      Foong, Tze Weng        NSW       1586 5        28.5  36.5   26.0
      Moxom, Bob             NSW       1238 5        28.0  35.5   23.0
 12   Bayani, Steffen        NSW       1755 4.5      32.0  40.5   22.0
13-16 Anderson, Michael      NSW            4        30.5  38.5   24.5
      Gonda, Jozsef          NSW       1321 4        29.5  38.0   20.0
      French, Peter          NSW       799  4        25.5  32.5   17.0
      Cook, David            NSW       1325 4        25.5  32.0   20.0
17-19 Schwandl, Hans         NSW       1507 3.5      31.5  42.0   24.0
      Wills, Colin           NSW       1321 3.5      26.0  33.5   19.0
      Accola, Tom            NSW       995  3.5      23.0  31.5   17.0
20-21 Waters, Mick           NSW       1367 3        26.5  33.0   18.0
      Niesert, Bernhard      NSW       1500 3        12.5  21.0   12.0
22-24 Wright, Tristan        NSW            2.5      25.5  31.5    7.5
      Zalai, Ruth            NSW       904  2.5      18.5  26.0    8.5
      Barratt, David Kenneth NSW            2.5      13.5  20.5   11.5
25-27 Horringa, Jacque       NSW       604  2        25.5  34.0   10.0
      Thompson, Christopher  NSW            2        23.5  29.5    7.0
      Radovan, John L        NSW       1322 2        12.5  20.0    8.0
 28   Mejzini, Jack          NSW       1674 1         4.0  12.5    3.0
29-30 Vogelmann, Arno        NSW       1194 0         7.5  16.0    0.0
      Lakeland, Martin       NSW       1719 0         4.0  12.5    0.0

 


Page last modified on November 27, 2008, at 02:35 PM