Manly Chess Club Member Ratings
Below is a table with the Manly Chess Club ratings as of 1 September 2008. The ratings are taken from the ACF ratings calculated quarterly. The next update will be published December 1 2008.
Please contact Martin if your name is missing, or you think something is wrong.
| Name | Games Played | Rating September 2008 | Rating June 2008 | Points gained/lost | |
| 1 | SMIRNOV, Vladimir | 5 | 2309 | ||
| 2 | MORRIS, Michael | 0 | 2148 | 2148 | 0 |
| 3 | DEGROEN, Mark S | 0 | 1981 | 1981 | 0 |
| 4 | McGREGOR, Alan | 10 | 1951 | 1951 | 0 |
| 5 | WEBSTER, David | 4 | 1792 | 1790 | +2 |
| 6 | LIU, Steven Hern | 8 | 1789 | 1778 | +11 |
| 7 | BAYANI, Steffen | 2 | 1755 | 1738 | +17 |
| 8 | LAKELAND, Martin | 0 | 1719 | 1719 | 0 |
| 9 | MEJZINI, Jack | 16 | 1674 | 1616 | +58 |
| 10 | FOONG, Tze Weng | 8 | 1586 | 1645 | -59 |
| 11 | BURT, James | 0 | 1583 | 1583 | 0 |
| 12 | DIMOCK, Chris | 6 | 1581 | 1581 | 0 |
| 13 | ADAMS, Jonathan | 3 | 1572 | 1579 | -7 |
| 14 | DEGROEN, Gunbritt | 0 | 1559 | 1559 | 0 |
| 15 | ROBERTS, David | 3 | 1552 | 1565 | -13 |
| 16 | PAPP, Alex | 4 | 1551 | 1527 | +24 |
| 17 | MILLER, Gordon | 7 | 1537 | 1588 | -51 |
| 18 | SCHWANDL, Hans | 4 | 1507 | 1477 | +30 |
| 19 | NIESERT, Bernhard | 2 | 1500 | 1489 | +11 |
| 20 | McPARLAND, John | 0 | 1497 | 1497 | 0 |
| 21 | GREENWOOD, Norman | 15 | 1485 | 1496 | -11 |
| 22 | ROACH, Owen | 6 | 1463 | 1458 | +5 |
| 23 | NABULSI, Derek | 0 | 1405 | 1405 | 0 |
| 24 | SMIRNOV,Anton | 26 | 1396 | 1371 | +25 |
| 25 | WATERS, Mick | 0 | 1367 | 1367 | 0 |
| 26 | COOK, David | 3 | 1325 | 1355 | -30 |
| 27 | RADOVAN, John L | 0 | 1322 | 1322 | 0 |
| 28 | WILLS, Colin | 3 | 1321 | 1326 | -5 |
| 29 | GONDA, Jozsef | 0 | 1321 | 1321 | 0 |
| 30 | CARDEN, Matthew | 2 | 1268 | 1267 | +1 |
| 31 | DACIC, Michael | 3 | 1252 | 1242 | +10 |
| 32 | MOXOM, Bob | 3 | 1238 | 1234 | +4 |
| 33 | DOUGLAS, Bruce | 0 | 1226 | 1226 | 0 |
| 34 | VAN ELMPT, Martin | 11 | 1211 | 1438 | -227 |
| 35 | VOGELMAN, Arno | 3 | 1194 | 1213 | -19 |
| 36 | BASTROM, Michel | 0 | 1182 | 1182 | 0 |
| 37 | GRAHAM, Jacob | 0 | 1157 | 1157 | 0 |
| 38 | ACCOLA, Tom | 1 | 995 | 1012 | -17 |
| 39 | ZALAI, Ruth | 0 | 904 | 904 | 0 |
| 40 | BURROWES, Alan | 2|800 | |||
| 41 | FRENCH, Peter | 1 | 799 | 810 | -11 |
| 42 | HORRINGA, Jacques | 0 | 604 | 604 | 0 |
| 43 | BURKE, Paul | 0 | 486 | 486 | 0 |
| 44 | GRAHAM, Joseph | 0 | 382 | 382 | 0 |
