Manly Chess Club Member Ratings
Below is a table with the Manly Chess Club ratings as of 1 June 2009. The ratings are taken from the ACF ratings calculated quarterly. The next update will be published July 1 2009.
Please contact Martin if your name is missing, or you think something is wrong.
| Name | Games Played | Rating March 2009 | Rating September 2008 | Points gained/lost | |
| 1 | McGREGOR, Alan | 8 | 1896 | 1920 | -24 |
| 2 | NIESERT, Bernhard | 7 | 1760 | 1587 | +173 |
| 3 | LAKELAND, Martin | 7 | 1702 | 1719 | -17 |
| 4 | BAYANI, Steffen | 6 | 1654 | 1693 | -39 |
| 5 | DIMOCK, Chris | 11 | 1624 | 1591 | +33 |
| 6 | ADAMS, Jonathan | 3 | 1593 | 1580 | +13 |
| 7 | MEJZINI, Jack | 8 | 1587 | 1602 | -15 |
| 8 | VAYSSIERE, Nina | 10 | 1562 | ||
| 9 | FOONG, Tze Weng | 11 | 1556 | 1542 | +14 |
| 10 | VEGH, Steve | 12 | 1552 | 1479 | +73 |
| 11 | MILLER, Gordon | 21 | 1550 | 1563 | -13 |
| 12 | DEGROEN, Gunbritt | 9 | 1485 | 1559 | -74 |
| 13 | SCHWANDL, Hans | 6 | 1480 | 1490 | -10 |
| 14 | GREENWOOD, Norman | 39 | 1443 | 1475 | -32 |
| 15 | ROACH, Owen | 1 | 1423 | 1438 | -15 |
| 16 | BOWER, William | 9 | 1370 | ||
| 17 | ANDERSON, Michael | 21 | 1352 | 1385 | -33 |
| 18 | WILLS, Colin | 12 | 1346 | 1346 | +0 |
| 19 | DACIC, Michael | 12 | 1342 | 1413 | -71 |
| 20 | MOXOM, Bob | 15 | 1330 | 1277 | +53 |
| 21 | VAN ELMPT, Martin | 12 | 1302 | 1285 | +17 |
| 22 | COOK, David | 20 | 1236 | 1314 | -78 |
| 23 | CARDEN, Matthew | 12 | 1215 | 1255 | -40 |
| 24 | GONDA, Jozsef | 10 | 1204 | 1286 | -82 |
| 25 | VOGELMAN, Arno | 11 | 1196 | 1212 | -16 |
| 26 | WATERS, Mick | 40 | 1133 | 1241 | -109 |
| 27 | WRIGHT, Tristan | 8 | 957 | 845 | +112 |
| 28 | ZALAI, Ruth | 7 | 941 | 887 | +54 |
| 29 | FRENCH, Peter | 8 | 876 | 952 | -76 |
| 30 | ACCOLA, Tom | 8 | 867 | 884 | -17 |
| 31 | HORRINGA, Jacques | 7 | 542 | 564 | -22 |
